# Walkable Downtown Location - Luxe Loft w/ free gated parking (Loft# 306) – 1 Bedroom Vacation Rental in Memphis, TN | The Stallion Memphis Downtown

Discover modern luxury in this newly renovated loft in the heart of downtown Memphis. Just a short walk from Beale Street and many of the city's top attractions, this stylish retreat combines premium furnishings with contemporary design for a comfortable stay, whether you're visiting for business or leisure. Enjoy a fully equipped kitchen, inviting living area, and peaceful bedroom, all thoughtfully designed for relaxation. Keep up with your fitness routine in the on-site gym, then unwind in the infrared sauna after a day of exploring. With the best of downtown just steps away, this loft is the perfect home base for your Memphis getaway.

Please Note: This is a quiet residential property. For comfort of our guests, no parties/gatherings are allowed & quiet hours are strictly followed. Any violations are promptly reported to the local authorities.

**Property URL**: https://www.thestallionhotel.com/property/687901930084630665/walkable-downtown-location-luxe-loft-w-free-gated-parking-loft-306
**Markdown URL**: https://www.thestallionhotel.com/property/687901930084630665/walkable-downtown-location-luxe-loft-w-free-gated-parking-loft-306.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,238 sq ft


## Pricing & Availability
- **Nightly Rate**: $95 - $207 (before taxes and fees)
- **Next Available**: Jul 19, 2026
- **Available Days**: 88 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 16, 2026: $129 (Not Available)
  - Jul 17, 2026: $165 (Not Available) (2 night min)
  - Jul 18, 2026: $155 (Not Available)
  - Jul 19, 2026: $113 (Available)
  - Jul 20, 2026: $95 (Available)
  - Jul 21, 2026: $96 (Available)
  - Jul 22, 2026: $95 (Available)
  - Jul 23, 2026: $105 (Available)
  - Jul 24, 2026: $136 (Available) (2 night min)
  - Jul 25, 2026: $137 (Available)
  - Jul 26, 2026: $111 (Available)
  - Jul 27, 2026: $96 (Available)
  - Jul 28, 2026: $97 (Available)
  - Jul 29, 2026: $95 (Available)
  - Jul 30, 2026: $119 (Available)
  - Jul 31, 2026: $151 (Available) (2 night min)
  - Aug 1, 2026: $153 (Available)
  - Aug 2, 2026: $113 (Available)
  - Aug 3, 2026: $95 (Available)
  - Aug 4, 2026: $95 (Available)
  - Aug 5, 2026: $95 (Available)
  - Aug 6, 2026: $114 (Available)
  - Aug 7, 2026: $146 (Available) (2 night min)
  - Aug 8, 2026: $148 (Available)
  - Aug 9, 2026: $107 (Available)
  - Aug 10, 2026: $108 (Available)
  - Aug 11, 2026: $109 (Available)
  - Aug 12, 2026: $107 (Available)
  - Aug 13, 2026: $135 (Available)
  - Aug 14, 2026: $167 (Available) (2 night min)
  - Aug 15, 2026: $169 (Available)
  - Aug 16, 2026: $107 (Available)
  - Aug 17, 2026: $95 (Available)
  - Aug 18, 2026: $95 (Available)
  - Aug 19, 2026: $95 (Available)
  - Aug 20, 2026: $115 (Available)
  - Aug 21, 2026: $148 (Available) (2 night min)
  - Aug 22, 2026: $150 (Available)
  - Aug 23, 2026: $98 (Available)
  - Aug 24, 2026: $95 (Available)
  - Aug 25, 2026: $95 (Available)
  - Aug 26, 2026: $95 (Available)
  - Aug 27, 2026: $109 (Available)
  - Aug 28, 2026: $149 (Available) (2 night min)
  - Aug 29, 2026: $154 (Available)
  - Aug 30, 2026: $98 (Available)
  - Aug 31, 2026: $95 (Available)
  - Sep 1, 2026: $95 (Available)
  - Sep 2, 2026: $95 (Available)
  - Sep 3, 2026: $111 (Available)
  - Sep 4, 2026: $191 (Available) (2 night min)
  - Sep 5, 2026: $198 (Available)
  - Sep 6, 2026: $139 (Available)
  - Sep 7, 2026: $105 (Available)
  - Sep 8, 2026: $95 (Available)
  - Sep 9, 2026: $95 (Available)
  - Sep 10, 2026: $112 (Available)
  - Sep 11, 2026: $156 (Available) (2 night min)
  - Sep 12, 2026: $162 (Available)
  - Sep 13, 2026: $105 (Available)
  - Sep 14, 2026: $95 (Available)
  - Sep 15, 2026: $95 (Available)
  - Sep 16, 2026: $95 (Available)
  - Sep 17, 2026: $118 (Available)
  - Sep 18, 2026: $162 (Available) (2 night min)
  - Sep 19, 2026: $168 (Available)
  - Sep 20, 2026: $111 (Available)
  - Sep 21, 2026: $95 (Available)
  - Sep 22, 2026: $95 (Available)
  - Sep 23, 2026: $101 (Available)
  - Sep 24, 2026: $126 (Available)
  - Sep 25, 2026: $179 (Available) (2 night min)
  - Sep 26, 2026: $187 (Available)
  - Sep 27, 2026: $113 (Available)
  - Sep 28, 2026: $95 (Available)
  - Sep 29, 2026: $95 (Available)
  - Sep 30, 2026: $98 (Available)
  - Oct 1, 2026: $121 (Available)
  - Oct 2, 2026: $162 (Available) (2 night min)
  - Oct 3, 2026: $172 (Available)
  - Oct 4, 2026: $114 (Available)
  - Oct 5, 2026: $113 (Available)
  - Oct 6, 2026: $118 (Available)
  - Oct 7, 2026: $130 (Available)
  - Oct 8, 2026: $154 (Available)
  - Oct 9, 2026: $199 (Available) (2 night min)
  - Oct 10, 2026: $207 (Available)
  - Oct 11, 2026: $139 (Available)
  - Oct 12, 2026: $106 (Available)
  - Oct 13, 2026: $101 (Available)
  - Oct 14, 2026: $109 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Memphis, TN, US
- **Postal Code**: 38103
- **Coordinates**: 35.1353312, -90.059804
- **Local Area**: 1) history (72) at (73) the (74) nearby (75) Sun (76) Studio. (77)

        Total is 77 words. Excellent. Fits the 70-95 word range.
        3 sentences. Fits the 2-3 sentence range.
        One paragraph, no markdown, no

## Sleeping Arrangements
### Bedroom 1
KING BED, TWIN PULLOUT

## Amenities
- GYM
- ELEVATOR
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- STREET_PARKING
- IRONING_BOARD
- TOASTER
- MICROWAVE
- OVEN
- KETTLE
- STOVE
- FRIDGE
- BATH_LINENS
- HIGH_CHAIR
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- GARAGE
- LUGGAGE_DROP_OFF_ALLOWED
- BEDROOM_DOOR_LOCK
- DINING_TABLE
- CITY_VIEW
- ALARM_SYSTEM
- CEILING_FAN
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- ALARM_SYSTEM
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- DEDICATED_WORKSPACE
- GARAGE
- GYM
- HANGERS
- BED_LINENS



## Guest Services
- **24/7 Concierge**: Available through the The Stallion Memphis Downtown app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 687901930084630665
- **Property Slug**: walkable-downtown-location-luxe-loft-w-free-gated-parking-loft-306

## Booking Information
For more information and to book this property, visit:
https://www.thestallionhotel.com/property/687901930084630665/walkable-downtown-location-luxe-loft-w-free-gated-parking-loft-306

Or contact The Stallion Memphis Downtown customer service for assistance.

---

*Last modified: Jul 16, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
